Don Bugh
Business Operations
Texas Transportation Institute
Texas A&M University System
3135 TAMU
College Station, TX, 77843-3135
(979) 845-1715
d-bugh@tamu.edu
Begin typing name.
| Name | Phone | Job Title | |
|---|---|---|---|
| Boyd, Deanna | d-boyd@ttimail.tamu.edu | 979-458-4905 | Financial Accountant I |
| Bugh, Don | d-bugh@tamu.edu | 979-845-1715 | Executive Associate Agency Director |
| Coleman, Karen | k-coleman@ttimail.tamu.edu | 979-845-3334 | Financial Management Supervisor I |
| Cowen, Kathy | k-cowen@tamu.edu | 979-845-2284 | Assistant Financial Manager |
| Dunn, Joe | j-dunn@ttimail.tamu.edu | 979-862-3669 | Director of Financial Reporting and Analysis |
| Ethridge, Marie | m-ethridge@tamu.edu | 979-845-9595 | Director of Accounting and Controller |
| Evans, Glenda | g-evans@tamu.edu | 979-845-1716 | Financial Accountant III |
| Gage, Samantha | s-gage@ttimail.tamu.edu | 979-845-4945 | Student Worker II |
| Galloway, Lyne | l-galloway@ttimail.tamu.edu | 979-458-3210 | Financial Specialist I |
| Gray, Tyler | t-gray@ttimail.tamu.edu | 979-845-4945 | Student Worker II |
| King, Maggie | m-king@ttimail.tamu.edu | 979-845-9859 | Financial Accountant III |
| Konecny, Janice | j-konecny@tamu.edu | 979-845-8141 | DIRECTOR OF CONTRACTS AND GRANTS |
| Martell, Candi | c-martell@tamu.edu | 979-845-9973 | Senior Projects Administrator II |
| Massey, Susan | s-massey@tamu.edu | 979-845-9537 | Financial Management Supervisor II |
| Meier, Charlene | c-meier@tamu.edu | 979-845-9855 | Financial Manager |
| Moreno, Sandra | s-moreno@ttimail.tamu.edu | 979-845-1881 | PROJECT ADMINISTRATOR II |
| Richmond, Anne | a-richmond@ttimail.tamu.edu | 979-845-4945 | Student Worker II |
| Roach, Beth | b-roach@tamu.edu | 979-845-9931 | Financial Accountant III |
| Schaefer, Joyce | j-schaefer@ttimail.tamu.edu | 979-862-7481 | Financial Specialist I |
| Sebesta, Cecily | j-sebesta@tamu.edu | 979-845-9856 | Senior Projects Administrator |
| White, Brittany | b-white@ttimail.tamu.edu | 979-845-4945 | Student Worker II |

