To make hotel reservations, individuals should call the hotel directly. To receive special conference rates, individuals should refer to the room block name (if indicated). Please confirm your room rate when you make your reservation and confirm this rate upon your arrival at the hotel. Rooms are subject to availability until the noted deadline. After this date, you may not be guaranteed the special conference rates.
| Map Ref. No.* | Hotel | Block Name | Block Dates | Rate | Tel./Fax Number | Reserv. Deadline |
|---|---|---|---|---|---|---|
| 1 | America's Best Value Inn & Suites | TxDOT Short Course Conf.#: 48105 |
Oct. 15-18 | $56 | 979-822-6196 / 979-775-3968 | Sept. 8 |
| 2 | AmeriSuites Hotel | N/A | N/A | N/A | 979-846-9800 | N/A |
| 3 | Brazos Inn | TxDOT Short Course Conf.#: 159491 |
Oct. 14-18 | $50 | 979-779-0020 / 979-779-0152 | Sept. 14 |
| 4 | Clarion Inn | TxDOT Short Course | Oct. 14-18 | $73 | 979-693-1736 / 979-693-1736 | Sept. 14 |
| 5 | Comfort Inn & Suites | N/A | N/A | N/A | 979-268-5500 | N/A |
| 6 | Comfort Suites Aggieland | N/A | N/A | N/A | 979-680-9000 | N/A |
| 7 | Courtyard Marriott | N/A | N/A | N/A | 979-695-8111 | N/A |
| 8 | Days Inn | TxDOT Short Course | Oct. 14-19 | $55 | 979-696-6988 / 979-693-1174 | Sept. 23 |
| 9 | E-Z Travel | TxDOT Short Course | Oct. 15-18 | $50 | 979-693-5822 / 979-764-5686 | Oct. 1 |
| 10 | Fairfield Inn - Marriott | N/A | N/A | N/A | 979-268-1552 | N/A |
| 11 | Hampton Inn | N/A | N/A | N/A | 979-846-0184 | N/A |
| 12 | Hampton Inn & Suites | N/A | N/A | N/A | 979-694-2100 / 979-764-9754 | N/A |
| 13 | Hawthorne Suites | N/A | N/A | N/A | 979-695-9500 | N/A |
| 14 | Hilton | N/A | N/A | N/A | 979-693-7500 / 979-260-1931 | N/A |
| 15 | Holiday Inn Express | N/A | N/A | N/A | 979-846-8700 / 979-260-8709 | N/A |
| 16 | Holiday Inn & Suites | N/A | N/A | N/A | 979-485-8300 | N/A |
| 17 | Homewood Suites | N/A | N/A | N/A | 979-846-0400 | N/A |
| 18 | Howard Johnson Express | TxDOT Short Course Conf.#: GR-240 |
Oct. 14-17 | Queen (1 bed): $60 King (2 beds): $70 2 Full Beds: $70 |
979-693-6810 / 979-695-6402 | Sept. 14 |
| 19 | Inn at Chimney Hill | CSTxDOT | Oct. 15-19 | $82 | 979-260-9150 / 979-846-0467 | Sept. 27 |
| 20 | La Quinta Inn | N/A | N/A | N/A | 979-696-7777 / 979-696-0531 | N/A |
| 21 | Knights Inn | TxDOT Short Course | Oct. 14-18 | $89.99 | 979-691-6300 / 979-691-6344 | Sept. 14 |
| 22 | La Salle Hotel | TxDOT Short Course TTI | Oct. 14-18 | Prevailing state rate | 979-822-2000 / 979-779-4343 | Sept. 30 |
| 23 | Manor House Inn | TxDOT Short Course | Oct. 14-18 | $59 | 979-764-9540 / 979-693-2430 | Oct. 1 |
| 24 | Motel 6 | TxDOT Short Course | Oct. 14-18 | 2 adults $45.99 | 979-696-3379 / 979-693-6378 | Oct. 1 |
| 25 | Plaza Hotel & Suites | TxDOT TTI Short Course | Oct. 14-18 | $85 | 979-846-4242 / 979-846-8569 | Sept. 30 |
| 26 | Quality Suites | N/A | N/A | N/A | 979-695-9500 | N/A |
| 27 | Ramada Inn | TxDOT Short Course | Oct. 14-18 | $65 | 979-693-9891 / 979-696-1334 | Oct. 1 |
| 28 | Super 8 Motel | TxDOT Short Course | Oct. 14-18 | $64 | 979-846-8800 / 979-260-9801 | Sept. 15 |
| 29 | Town Place Suites - Marriott | N/A | N/A | N/A | 979-260-8500 / 979-260-0907 | N/A |
| 30 | Vineyard Court | N/A | N/A | N/A | 979-693-1220 | N/A |
*To view the location of a hotel, find its "Map Ref. No." on the hotel map
.