Session 12
Environmental and Right of Way
Wednesday, October 15
Room: 601 Rudder Tower
| Speaker: | Melissa Neeley |
| Title: | Program Manager |
| Company: | Texas Department of Transportation |
| Location: | Austin, TX |
| Presentation Title: | Programmatic Categorical Exclusion Decentralization |
| Presentation Summary: | Overview of the Programmatic Categorical Exclusion Decentralization Program. |
| Bio/Expertise Highlights: | 20 + years experience in the environmental analysis of transportation projects. |
| A/V Needs: | podium with microphone |
| Speaker: | Monica Scott |
| Title: | EMS Program Coordinator |
| Company: | Texas Department of Transportation |
| Location: | Austin, TX |
| Presentation Title: | TxDOT's Environmental Management System and Storm Water Projects |
| Presentation Summary: | TxDOT's EMS program manager will provide an overview of the pilot implementation plan submitted to the EPA in June 2008, which details how TxDOT will integrate environmental management into road construction development and delivery. |
| Bio/Expertise Highlights: | Monica has over 15 years of environmental experience including regulatory and consulting services. She is a licensed Professional Geoscientist (P.G.) with the State of Texas. Monica received a Bachelors of Science in Geology from Sul Ross State University. |
| A/V Needs: | walk-around microphone |
| Speaker: | Edgar Kraus |
| Title: | |
| Company: | Texas Transportation Institute |
| Location: | San Antonio, TX |
| Presentation Title: | Development of a Utility Conflict Management Tool |
| Presentation Summary: | The presentation will highlight the development of business process model, data architecture, and Internet prototype for a tool to manage utility conflicts and related data such as utility agreement assemblies. |
| Bio/Expertise Highlights: | Mr. Kraus served as the Principal Investigator on research project 0-5475, that developed a utility conflict management tool called Utility Accommodation and Conflict Tracker (UACT). Mr. Kraus is currently involved in a research study with a focus on accelerating utility impacts investigation and coordination. In the past, Mr. Kraus has served on several research initiatives in the area of right of way and utilities, including the implementation of a GIS-based data architecture for relocated utilities, the development of a ROW asset data management architecture for the inventory of TxDOT ROW assets, and the development of standardized special provisions for utility installations and utility unit costs. For a study to optimize utility accommodation strategies, Mr. Kraus served on a research team to develop a comparison of utility accommodation practices among selected DOTs. The study also produced a review of national utility relocation and reimbursement practices, an analysis of impacts on utility delay, and recommendation to improve TxDOT¿s utility accommodation practices. |
| A/V Needs: | podium with microphone, Internet access, LCD projector |
| Speaker: | Michael Rhodes |
| Title: | Environmental Coordinator |
| Company: | Texas Department of Transportation |
| Location: | Waco, TX |
| Presentation Title: | PCE Determination by Regional Environmental Centers |
| Presentation Summary: | I plan to present the status of the Regional Environmental Centers and how it's working. |
| Bio/Expertise Highlights: | I was on the workgroup that developed the Regional Environmental Centers and am currently serving as the Interim North Region Environmental Coordinator. |
| A/V Needs: | podium with microphone, Internet access, LCD projector |
| Speaker: | Dan Perge |
| Title: | Assistant APD Engineer |
| Company: | Texas Department of Transportation |
| Location: | Mesquite, TX |
| Presentation Title: | PCE Determinations by Regional Environmental Centers |
| Presentation Summary: | PCE Determinations by RECs from a District Perspective |
| Bio/Expertise Highlights: | Dallas District Environmental NEPA Expertise 15 years. |
| A/V Needs: | podium with microphone, LCD projector |
| Speaker: | Melissa Neeley |
| Title: | PCE Program Coordinator |
| Company: | |
| Location: | Austin, TX |
| Presentation Title: | PCE Determinations for Regional Centers |
| Presentation Summary: | Describe the PCE Determination process that began in June. |
| Bio/Expertise Highlights: | I have 20+ years experience in transportation project development related to the National Environmental Policy Act. |
| A/V Needs: | podium with microphone, LCD projector |
| Speaker: | David Seago |
| Title: | Assist. Director Of Construction |
| Company: | Texas Department of Transportation |
| Location: | Dallas, TX |
| Presentation Title: | SH 289 Storm Water Pilot Project |
| Presentation Summary: | I will be presenting the SH 289 Storm Water Pilot Project required by the CAFO for the EPA. |
| Bio/Expertise Highlights: | I have been employed by TxDOT for 19.5 years. I am a Licencsed PE. I have received Environmental training. I have been required to meet environmental requirements in advance planning, design and construction of roadways and bridges. For the past 2.5 years I have been on the Statewide Environmental Management System Team. |
| A/V Needs: | podium with microphone, LCD projector |