<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Construction, Geotechnical and Structures&#187; Construction</title>
	<atom:link href="http://tti.tamu.edu/group/constructed/category/construction/feed/" rel="self" type="application/rss+xml" />
	<link>http://tti.tamu.edu/group/constructed</link>
	<description>Texas A&#38;M Transportation Institute</description>
	<lastBuildDate>Thu, 02 May 2013 16:33:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Right Time and the Right Place: Taking Care of Our Infrastructure</title>
		<link>http://tti.tamu.edu/group/constructed/2011/04/14/the-right-time-and-the-right-place-taking-care-of-our-infrastructure/</link>
		<comments>http://tti.tamu.edu/group/constructed/2011/04/14/the-right-time-and-the-right-place-taking-care-of-our-infrastructure/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 18:56:04 +0000</pubDate>
		<dc:creator>Chris Sasser</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Infrastructure]]></category>

		<guid isPermaLink="false">http://tti.tamu.edu/group/constructed/?p=138</guid>
		<description><![CDATA[Texas&#8217; transportation system has allowed the state to successfully compete in a global market. An efficient transportation network allows companies to move their goods efficiently and effectively, offering just-in-time service to their customers. In the current economic climate, the agencies that oversee our transportation system must make every dollar count. This renewed focus means using [...]]]></description>
				<content:encoded><![CDATA[<p>Texas&#8217; transportation system has allowed the state to successfully  compete in a global market. An efficient transportation network allows  companies to move their goods efficiently and effectively, offering  just-in-time service to their customers.</p>
<p>In the current economic climate, the agencies that oversee our  transportation system must make every dollar count. This renewed focus  means using the right maintenance technique on our roadways at the right  time. And knowing just what that technique should be takes solid  research. <a href="http://tti.tamu.edu/2010/12/01/the-right-time-and-the-right-place-taking-care-of-our-infrastructure/">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tti.tamu.edu/group/constructed/2011/04/14/the-right-time-and-the-right-place-taking-care-of-our-infrastructure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Streamlining the construction process: TTI researchers find ways to cut costs</title>
		<link>http://tti.tamu.edu/group/constructed/2009/03/07/hello-world/</link>
		<comments>http://tti.tamu.edu/group/constructed/2009/03/07/hello-world/#comments</comments>
		<pubDate>Sat, 07 Mar 2009 21:45:13 +0000</pubDate>
		<dc:creator>Jared Atchison</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://tti.tamu.edu/group/constructed/?p=1</guid>
		<description><![CDATA[State departments of transportation (DOTs) throughout the country are battling the same worsening problems: a lack of funds for road construction and soaring prices for materials like steel and concrete. When funds are available, these rising costs have DOTs scrambling for dollar-stretching ideas. &#8220;Construction costs have almost doubled between 1998 and 2006,&#8221; says Ivan Damnjanovic [...]]]></description>
				<content:encoded><![CDATA[<p>State departments of transportation (<abbr>DOTs</abbr>) throughout  the country are battling the same worsening problems: a lack of funds  for road construction and soaring prices for materials like steel and  concrete. When funds are available, these rising costs have <abbr>DOTs</abbr> scrambling for dollar-stretching ideas.</p>
<p>&#8220;Construction costs have almost doubled between 1998 and 2006,&#8221; says Ivan Damnjanovic of the Texas A&amp;M Transportation Institute (<abbr>TTI</abbr>), who headed up a one-year study for the Texas Department of Transportation (<abbr>TxDOT</abbr>) to examine current practices and suggest improvements to the construction process. &#8220;<abbr>DOTs</abbr> have little control over external factors like the rising cost of fuel  and asphalt, but they do have control over the bidding and design  process.&#8221; <a href="http://tti.tamu.edu/2009/03/01/streamlining-the-construction-process-tti-researchers-find-ways-to-cut-costs/">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tti.tamu.edu/group/constructed/2009/03/07/hello-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>