Begin typing a title, author, or keyword.
| Title | Report Number | Author(s) | Date |
|---|---|---|---|
| Understanding Traveler Behavior: The Psychology Behind Managed Lane Use | UTCM 11-07-66 | M.W. Burris, W. Arthur, P. Devarasetty, J. McDonald, G.J. Munoz | July 2012 |
| Equity Evaluation of Vehicles Miles Traveled Fees in Texas | SWUTC/12/161105-1 | M.W. Burris, L.K. Larsen | March 2012 |
| Potential Connected Vehicle Applications to Enhance Mobility, Safety, and Environmental Security | SWUTC/12/161103-1 | X. Zeng, K.N. Balke, P. Songchitruksa | February 2012 |
| The Short-Run Impact of Gas Prices on Toll Road Use | UTCM 09-01-03 | M.W. Burris, C. Huang | October 2011 |
| Managed Lane Travelers -- Do They Pay for Travel as They Claimed They Would? | SWUTC/11/161002-1 | M.W. Burris, P. Devarasetty, W.D. Shaw | May 2011 |
| Operational Performance Management of Priced Facilities | 0-6396-1 | V.D. Goodin, M.W. Burris, T.J. Lomax, T.S. Geiselbrecht, R.E. Brydia | March 2011 |
| Regional Impact of Roadway Construction on Traffic and Border Crossing Operations in the El Paso Region | TTI-2010-12 | G. Pesti, C. Chu, K.A. Balke, X. Zeng, J.A. Shelton, N.A. Chaudhary | October 2010 |
| Bio-Fuels Energy Policy and Grain Transportation Flows: Implications for Inland Waterways and Short Sea Shipping | UTCM 08-15-14 | D. Vedenov, S. Fuller, G. Power, Z. Ahmedov, S.R. Vadali, M.W. Burris | September 2010 |
| Improved Intersection Operations During Detector Failures | 0-6029-1 | S.R. Sunkari, P. Songchitruksa, H.A. Charara, X. Zeng | March 2010 |
| Guidelines for Signal Operations at Intersections with Wide Medians | 0-6176-1 | S.R. Sunkari, P. Songchitruksa, X. Zeng, K.N. Balke, K.O. Obeng-Boampong | March 2010 |
| Fully Adaptive Detection-Control System for Isolated Intersections | 0-6029-S | S.R. Sunkari, P. Songchitruksa, H.A. Charara, X. Zeng | February 2010 |
| Consistent Signal Timing Strategies at Intersections with Wide Medians to Improve Efficiency and Safety | 0-6176-S | S.R. Sunkari, P. Songchitruksa, X. Zeng, K.N. Balke, K.O. Obeng-Boampong | February 2010 |
| Valuation of Buyout Options in Comprehensive Development Agreements | UTCM 08-04-12 | G. Power, M.W. Burris, S.R. Vadali, D. Vedenov | December 2009 |
| Estimating the Benefits of Managed Lanes | UTCM 08-05-04 | M.W. Burris, S.N. Patil | September 2009 |
| Evaluating and Improving Incident Management Using Historical Incident Data: Case Studies at Texas Transportation Management Centers. | 0-5485-1 | P. Songchitruksa, K.N. Balke, X. Zeng, C. Chu, Y. Zhang, G. Pesti | August 2009 |
| The Role of Preferential Treatment for Carpools in Managed Lanes | 0-5286-2 | V.D. Goodin, M.W. Burris, C.M. Dusza, D. Ungemah, J. Li, S.A. Ardekani, S. Mattingly | June 2009 |
| How Do Carpools Fit Into Managed Lane Policies? | 0-5286-P2 | V.D. Goodin, M.W. Burris, C.M. Dusza, D.H. Ungemah | June 2009 |
| A Guidebook for Effective Use of Incident Data at Texas Transportation Management Centers | 0-5485-P2 | P. Songchitruksa, K.N. Balke, X. Zeng, C. Chu, Y. Zhang | February 2009 |
| Role of Preferential Treatment of Carpools in Managed Lane Facilities | 0-5286-S | V.D. Goodin, M.W. Burris, C.M. Dusza, D.H. Ungemah | August 2008 |
| Estimation of Travelers' Values of Time Using a Stated-Preference Survey with Variable Pricing Options | SWUTC/06/167766-1 | M.W. Burris, S.N. Patil | December 2006 |
| Dynamic Traffic Flow Modeling for Incident Detection and Short-Term Congestion Prediction | 0-4946-S | K.N. Balke, N.A. Chaudhary, P. Songchitruksa, C. Chu, S. Sunkari, P. Nelson, S. Kunchangi, V. Tyagi, D. Swaroop | October 2006 |
| Microscopic Datasets: A Novel Approach Applied to Visualization of Spatiotemporal Flow Regions | SWUTC/06/167452-1 | P. Nelson, M.J. Fields | May 2006 |
| Evaluating Criteria for Adapting HOV Lanes to HOT Lanes: Development and Application of HOT START Software Tool | 0-4898-1 | W.L. Eisele, H.T. Wilner, M. Bolin, W.R. Stockton, M.W. Burris, V.D. Goodin, T.S. Collier, J.R. Winn, L. Xu, M.L. Hoelscher | April 2006 |
| Dynamic Traffic Flow Modeling for Incident Detection and Short-Term Congestion Prediction: Year 1 Progress Report | 0-4946-1 | K.N. Balke, N.A. Chaudhary, C. Chu, S.P. Kuchangi, P. Nelson, P. Songchitruksa, D. Swaroop, V. Tyagi | September 2005 |
| Credit-Based Value Pricing in Texas: An Examination of the Issues | 0-4119-S | M.W. Burris, K.N. Womack, T.S. Collier, S.R. Vadali, J.R. Winn, V.D. Goodin, M.D. Middleton | January 2005 |
| Examining the Feasibility of Credit-Based Value Pricing in Texas | 0-4119-1 | M.W. Burris, K.N. Womack, T.S. Collier, S.R. Vadali, J.R. Winn, M.D. Middleton, V.D. Goodin | October 2003 |
