Directory
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Search Directory:
| Name | Phone | Program Name | |
|---|---|---|---|
| Wade, Montie | montie-wade@tamu.edu | 817-462-0531 | Urban Analysis Program |
| Wagner, Duane | d-wagner@ttimail.tamu.edu | 979-862-7917 | Facilities, Safety and Support Services |
| Wagner, Jason | j-wagner@ttimail.tamu.edu | 512-467-0946 | Mobility Management |
| Walden, Melissa | mwalden@tamu.edu | 979-845-8514 | Planning & Evaluation Group |
| Walden, Troy | t-walden@ttimail.tamu.edu | 979-845-9943 | Crash Analysis Group |
| Walewski, John | jwalewski@civil.tamu.edu | 979-862-5673 | Civil Engineering |
| Walker, Dan | dwalker@tamu.edu | 979-845-1718 | Signs and Markings Program |
| Wallace, Diana | d-wallace3@tamu.edu | 817-462-0515 | Research and Implementation - Arlington |
| Walubita, Lubinda | l-walubita@ttimail.tamu.edu | 979-862-3356 | Flexible Pavements |
| Wang, Dong | d-wang@tti.tamu.edu | 979-458-5544 | Center for Railway Research |
| Wang, Tengxi | t-wang@ttimail.tamu.edu | 979-845-1711 | Infrastructure Investment Analysis |
| Wang, Bruce | b-wang@ttimail.tamu.edu | 979-845-9901 | Multimodal Freight |
| Warner, Jeff | j-warner@tamu.edu | 979-862-2915 | Multimodal Freight |
| Weatherby, Cinde | c-weatherby@ttimail.tamu.edu | 512-467-0946 | Strategic Transportation Solutions |
| Weldon, Allison | a-weldon@ttimail.tamu.edu | 979-458-3617 | Infrastructure Investment Analysis |
| Wersterfer, Taylor | t-wersterfer@ttimail.tamu.edu | 979-845-7511 | Flexible Pavements |
| West, Kelly | k-west@tamu.edu | 979-845-8867 | Publication Services |
| Westlund, Andy | a-westlund@ttimail.tamu.edu | 503-910-5690 | Interdisciplinary Research Group |
| Whitaker, Blake | blakwhit@neo.tamu.edu | 979-845-1713 | TTI Administration |
| White, Aaron | aaron-white@tti.tamu.edu | 979-845-9907 | Work Zone and DMS Program |
| White, Amy | a-white@ttimail.tamu.edu | 979-458-5544 | Center for Railway Research |
| White, Joshua | j-white@ttimail.tamu.edu | 979-862-3181 | Construction, Geotechnical and Structures Division |
| White, Kierstyn | k-white@ttimail.tamu.edu | 979-862-2346 | Roadside Safety Program |
| White, L.D. | l-white@tamu.edu | 979-845-5301 | Transportation Modeling Program |
| White, Robert | r-white@ttimail.tamu.edu | 979-862-3181 | Construction Engineering and Management Program |
| Wieghaus, Kyle | 979-458-5544 | Center for Railway Research | |
| Wikander, John | j-wikander@tamu.edu | 979-862-2673 | Mobility Analysis |
| Williams, Amariah | amariah-williams@tti.tamu.edu | 979-845-0449 | Research Development |
| Williams, Emanuel | e-williams@ttimail.tamu.edu | 817-277-5503 | Research and Implementation - Arlington |
| Williams, Jon | j-williams@ttimail.tamu.edu | 915-532-3759 | Research and Implementation - El Paso |
| Williams, Michelle | m-williams@tamu.edu | 979-862-3212 | TTI Communications |
| Williams, Thomas | t-williams@ttimail.tamu.edu | 512-467-0946 | Travel Forecasting |
| Williams, William | w-williams@tamu.edu | 979-862-2297 | Crashworthy Structures Program |
| Wilson, Bryan | b-wilson@ttimail.tamu.edu | 979-458-7989 | Flexible Pavements |
| Wimsatt, Andrew | a-wimsatt@ttimail.tamu.edu | 979-862-4597 | Materials and Pavements Division |
| Winkfield, Orlando | o-winkfield@ttimail.tamu.edu | 979-862-1417 | Network and Information Systems |
| Womack, Katie | kwomack@tamu.edu | 979-845-5153 | Behavioral Research Group |
| Wood, Nick | nickwood@tamu.edu | 512-467-0946 | Mobility Management |
| Wortman, Martin | 979-845-5772 | Multimodal Freight | |
| Wunderlich, Robert | r-wunderlich@ttimail.tamu.edu | 972-994-2205 | Center for Transportation Safety |

